- 30shares
- WhatsApp0
- Facebook30
- Twitter0
- Telegram0
MOUAU School Fees Schedule for 2025/2026 Session: Michael Okpara University of Agriculture, Umudike, MOUAU school fees schedule for the 2025/2026 academic session.
This is to inform all the undergraduate (both fresh and returning) students of the Michael Okpara University of Agriculture, Umudike (MOUAU) that the university management has released the school fees schedule for the 2025/2026 academic session.
Recommended posts:
- Evangel University School Fees for Undergraduates 2025/2026
- POCHTECH 2nd Convocation Ceremony Schedule
- Tech-U Ibadan Pre-Degree Admission Form 2025/2026
- UDUSOK School Fees Schedule for 2025/2026 Session
- FUTMINNA Announces Registration Deadline for Students 2025/2026
- Plateau College of Health Tech Zawan Admission Form 2025/2026
- How to Purchase WAEC GCE Registration ePINs on Remita 2025
- UNN Supplementary Admission List I & II 2025/2026
MOUAU School Fees Schedule for 2025/2026 Session.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
# | ITEM | AMOUNT (TOTAL) | |
---|---|---|---|
1 | Tuition FEE: NIGERIAN STUDENT | NIL | NIL |
FOREIGN STUDENT | USD2,500 | ||
REGISTRATION CHARGES | |||
2 | DEVELOPMENT LEVY | ₦40,000.00 | |
3 | COURSE REGISTRATION | ₦3,000.00 | |
4 | CAUTION | ₦5,000.00 | |
5 | EXAMINATION | ₦5,000.00 | |
6 | MEDICAL EXAMINATION | ₦5,000.00 | |
7 | ID CARD (WITH LAYARD) | ₦2,000.00 | |
8 | STUDENTS’ HANDBOOK | ₦3,000.00 | ₦63,000.00 |
UTILITIES AND SERVICE CHARGES | |||
9 | LIBRARY | ₦3,000.00 | |
10 | ICT | ₦5,000.00 | |
11 | SPORTS | ₦2,000.00 | |
12 | RESULTS | ₦3,000.00 | |
13 | SANITATION | ₦3,000.00 | ₦16,000.00 |
OTHER COSTS | |||
14 | STUDENTS HEALTH INSURANCE (TISHIP) | ₦2,000.00 | |
15 | CERTIFICATE VERIFICATION | ₦3,000.00 | |
16 | INSURANCE PREMIUM | ₦1,000.00 | |
17 | MATRICULATION GOWN | ₦3,000.00 | |
18 | PORTAL MAINTENANCE | ₦5,000.00 | ₦14,000.00 |
GRAND TOTAL (ALL COLLEGES) | ₦93,000.00 |
NOTE: STUDENTS ARE TO ACCEPT ADMISSION, PAY DEVELOPMENT LEVY AND PROCEED FOR CLEARANCE AFTER WHICH OTHER FEES ARE PAID.
PAY ATTENTION: Download our Android App to Read Latest News Seemlessly for Free.
MOUAU School Fees for Returning Students
Registration Charges | SIWES | FINAL YEAR | |
CEET/COLPAS/ COLNAS,CASE, CAFST | N 50,000 | N 51,000 | N 56,500 |
COLMAS/CASAP/CCSS/CAERSE/CNREM | N 48,000 | N 49,000 | N 54,500 |
CVM | N 52,000 | N 58,500 |
MOUAU Students’ Hostel Accommodation (Optional)
New Hostel | N 50,000 |
Old Hostel | N 10,000 |
Note: All fees are inclusive of N500 transaction charges.
- 30shares
- WhatsApp0
- Facebook30
- Twitter0
- Telegram0